top of page
List of Events and Judgment Criteria
Please review the judgement criteria for the event you wish to participate. Check the category column for the event type (group/solo).
Event | Category | Time Limit | Judgment Criteria |
---|---|---|---|
Cinematic Dance | Solo - Performing Arts | 6 | Choreography (40) i.e. rhythm and steps, transition, variety in formations, difficulty and originality. Execution (30) i.e. coordination and synchronization, enthusiasm conveyed, facial expressions, eye contact, interpretation of music, uniformity and timing. Overall impression (20) i.e. audience appeal, costume, visual effect, props used. Adherence to Time (10) |
Cinematic Dance - Group | Group Event - Performing Arts | 6 | Choreography (40) i.e. rhythm and steps, transition, variety in formations, difficulty and originality. Execution (30) i.e. coordination and synchronization, enthusiasm conveyed, facial expressions, eye contact, interpretation of music, uniformity and timing. Overall impression (20) i.e. audience appeal, costume, visual effect, props used. Adherence to Time(10) |
Cinematic/Light Music - Group | Group Event - Performing Arts | 5 | Voice (30)i.e Quality and Tone, Pronunciation with Clarity. Timing (20) i.e Thalam/Pace, Synchronization with background music. Complexity and Mastery of Lyrics (20) i.e Variation in Rhythm, Tempo, No error or lapses in memory. Chemistry (20) i.e Confidence, Coordination and Team Work. Adherence to Time (10) |
Classical Dance - Group | Group Event - Performing Arts | 6 | Choreography (40) i.e. abhinayam/bhavam which includes gracefulness and variety in dance steps and formations. Execution (30) i.e. coordination and synchronization, satvika i.e. expressions, mudra/angha shudhi i.e. flexibility, posture, gesture. Overall impression (20) i.e. audience appeal, costume, visual effect, props used. Adherence to Time (10) |
Classical Dance (Bharata Natyam and Mohinyattam only) | Solo - Performing Arts | 5 | Abhinayam/Bhavam (35) includes Aangika i.e. gracefulness, dance steps and variety in movements, Vachika i.e. music quality and originality, Satvika i.e. navarasa expressions, expression of moods. Aahaarya (15) i.e. costume, jewelry, accessories, hairstyle. Mudra / Angha Shudhi (20) includes flexibility, clean posture, gesture and leg/hand positions. Adavu/Chuvadu/Thalam (20) includes presenting different variations with rhythm, movement complexities. Adherence to Time (10) |
Classical Music | Solo - Performing Arts | 6 | Shruthi (40), Sahithyasudhi (20), Thalam (30) and Adherence to Time (10) |
Creative- KANJ Got Talent | Solo - Performing Arts | 4 | The participants may perform any skills� or talents (eg:- Fancy dress, Magic, Acrobatics etc) , The skills should not fall into an already listed category . It is also based on the approval of the event organizers. |
Folk Dance (Nadodi Nritham) | Solo - Performing Arts | 5 | Abhinayam/Bhavam (30) i.e. facial expressions, enthusiasm conveyed, eye contact. Choreography (20) i.e. variety in steps, visual effect, precision. Technical skills (20) i.e. style, control, body placement/posture. Overall impression (20) i.e. costume, props, folks elements, Adherence to Time (10) |
Indian / Light Music | Solo - Performing Arts | 5 | Voice (40)i.e Quality and Tone, Pronunciation with Clarity. Timing (30) i.e Thalam/Pace, Synchronization with background music. Complexity and Mastery of Lyrics (20) i.e Variation in Rhythm, Tempo, No error or lapses in memory. Adherence to Time (10) |
Instrumental Music (String) (Piano is excluded from the competition) | Solo - Performing Arts | 3 | Rhythm and Timing (40). Complexity of Notes (30). Memorization and Accuracy of Notes (20). Adherence to Time (10). |
Instrumental Music (Wind) | Solo - Performing Arts | 3 | Rhythm and Timing (40). Complexity of Notes (30). Memorization and Accuracy of Notes (20). Adherence to Time (10). |
Painting WaterColor | Solo - Arts & Literary | 60 | Creativity & Reflection of Topic (40), Color Combination (30), Quality of Work & Neatness (20), and Adherence to Time (10). |
Pencil Sketching | Solo - Arts & Literary | 60 | Creativity & Reflection of Topic (40), Use of Shades, scale and dimensions (30), Quality of Work and Neatness (20), and Adherence to Time (10). |
Public speaking (English) | Solo - Arts & Literary | 4 | Content & Organization (35), Command on language and Voice modulation (20), Memorization and Presentation (35) and Adherence to Time (10). |
Public Speaking (Malayalam) | Solo - Arts & Literary | 4 | Content & Organization (35), Command on language and Voice modulation (20), Memorization and Presentation (35) and Adherence to Time (10). |
Story Writing English | Solo - Arts & Literary | 60 | Plot (25) i.e. convincing and compelling storyline. Characterisation (25) i.e. dialogue contributes to rich and vivid characterization, makes it memorable, engages the reader. Style & Mechanics/Writing quality (15) i.e. realistic details, right language usage, grammar, paraphrasing,punctuation and spelling, Theme (25) i.e. story contains a central and dominating theme, ideas conveyed through characters and their actions, reflects the topic given for the Story, Adherence to Time (10) |
Western Music | Solo - Performing Arts | 5 | Vocal (50) Vocal Technique – Tone Quality, Breath Support, Intonation, Diction and Articulation. Rhythm & Tempo – Voice in relation to music.
Expression (30) Performance – How well the performer is able to express the meaning and mood of the song.
Showmanship(20) |
bottom of page